New Coventry Road Dental Practice
151 New Coventry Rd, Birmingham B26 3DX, B26 3DX
181 Dental Practices Found
New Coventry Road Dental Practice
151 New Coventry Rd, Birmingham B26 3DX, B26 3DX
5 Stechford Ln, Ward End, Birmingham B8 2AW, B8 2AW
68 Northfield Rd, Harborne, Birmingham B17 0SU, B17 0SU
104 Lea Village, Birmingham B33 9SD, B33 9SD
108 High St, King's Heath, Birmingham B14 7LG, B14 7LG
21 Station Rd, Marston Green, Birmingham B37 7AB, B37 7AB
643 Kingstanding Rd, Kingstanding, Birmingham B44 9SU, B44 9SU
28 Station Rd, Birmingham B27 6DN, B27 6DN
89A Allison St, Birmingham B5 5TH, B5 5TH
262 Alcester Rd S, Birmingham B14 6DR, B14 6DR
Aesthetic Dental and Implant Surgery
8JS, 9 Salisbury Rd, Moseley, Birmingham B13 8JS, B13 8JS
576 Warwick Rd, Tyseley, Birmingham B11 2HR, B11 2HR
Suite 1, 127 Pershore Rd, Birmingham B5 7NX, B5 7NX
21 Glebe Farm Rd, Birmingham B33 9LY, B33 9LY
1381 Stratford Rd, Hall Green, Birmingham B28 9HS, B28 9HS
191-193 Birchfield Rd, Handsworth, Birmingham B19 1LL, B19 1LL
195-197, The Parade, Birchfield Gdns, Handsworth, Birmingham B19 1LL, B19 1LL
488 Bordesley Grn, Birmingham B9 5PA, B9 5PA
Hollymoor Tower Dental Surgery
Manor Park Grove, Birmingham B31 5ER, B31 5ER
New Coventry Road Dental Practice
151 New Coventry Rd, Birmingham B26 3DX, B26 3DX
5 Stechford Ln, Ward End, Birmingham B8 2AW, B8 2AW
68 Northfield Rd, Harborne, Birmingham B17 0SU, B17 0SU
104 Lea Village, Birmingham B33 9SD, B33 9SD
108 High St, King's Heath, Birmingham B14 7LG, B14 7LG
21 Station Rd, Marston Green, Birmingham B37 7AB, B37 7AB
643 Kingstanding Rd, Kingstanding, Birmingham B44 9SU, B44 9SU
28 Station Rd, Birmingham B27 6DN, B27 6DN
89A Allison St, Birmingham B5 5TH, B5 5TH
262 Alcester Rd S, Birmingham B14 6DR, B14 6DR
Aesthetic Dental and Implant Surgery
8JS, 9 Salisbury Rd, Moseley, Birmingham B13 8JS, B13 8JS
576 Warwick Rd, Tyseley, Birmingham B11 2HR, B11 2HR
Suite 1, 127 Pershore Rd, Birmingham B5 7NX, B5 7NX
21 Glebe Farm Rd, Birmingham B33 9LY, B33 9LY
1381 Stratford Rd, Hall Green, Birmingham B28 9HS, B28 9HS
191-193 Birchfield Rd, Handsworth, Birmingham B19 1LL, B19 1LL
195-197, The Parade, Birchfield Gdns, Handsworth, Birmingham B19 1LL, B19 1LL
488 Bordesley Grn, Birmingham B9 5PA, B9 5PA
Aesthetic Dental and Implant Surgery
8JS, 9 Salisbury Rd, Moseley, Birmingham B13 8JS
1381 Stratford Rd, Hall Green, Birmingham B28 9HS
| Service | Average UK Cost | Expected Cost in Birmingham |
|---|---|---|
| Initial consultation | £40 to £90 | £65 |
| Dental check-up | £25 to £80 | £45 |
| Scale & polish (hygienist) | £50 to £100 | £70 |
| Composite filling | £80 to £200 | £120 |
| Root canal treatment | £400 to £900 | £600 |
| Tooth extraction | £50 to £370 | £150 |
| Dental crown | £500 to £1,200 | £750 |
| Teeth whitening | £200 to £600 | £350 |
Dental insurance is a great way to protect yourself against unexpected dental bills. Most policies reimburse a percentage of eligible dental costs after the excess is paid. Compare quotes from multiple providers to find the best cover for your needs and budget. Some policies also include routine check-ups and hygienist visits.
Regular dental check-ups and hygienist visits can catch problems early, before they become serious and expensive to treat. Six-monthly check-ups, professional cleaning, and maintaining good oral hygiene at home can all help reduce long-term dental costs and prevent issues like cavities and gum disease.
Many dental practices in Birmingham offer payment plans or work with providers like Klarna to help spread the cost of treatment. Some practices also offer dental membership plans that bundle preventative care at a reduced monthly rate, which can be more affordable than paying per visit.
If you're on a low income or receive certain benefits, you may qualify for free or reduced-cost NHS dental treatment. Eligibility includes those receiving Universal Credit, Income Support, or Pension Credit. NHS dental charges are significantly lower than private treatment costs.