102 Spindrift Ave, London E14 9WU, E14 9WU
Bupa Dental Centre Bank 77, Cornhill, London EC3V 3QQ, EC3V 3QQ
248 High Rd, Brent Park, London NW10 2NX, NW10 2NX
1,327 Dental Practices Found
186-188 Jamaica Rd, London SE16 4RT, SE16 4RT
82 Queensway, London W2 3RL, W2 3RL
30 Vicarage Ln, London E15 4ES, E15 4ES
102 Spindrift Ave, London E14 9WU, E14 9WU
24 Leopold Rd, London SW19 7BD, SW19 7BD
106 Fortune Green Rd, London NW6 1DS, NW6 1DS
7 Adelaide Rd, Chalk Farm, London NW3 3QE, NW3 3QE
Bupa Dental Centre Bank 77, Cornhill, London EC3V 3QQ, EC3V 3QQ
Dental Practice, 19 Bell Ln, London NW4 2BP, NW4 2BP
Unit 201a, Ariel Way, London W12 7GA, W12 7GA
207 Greenwich High Rd, London SE10 8NB, SE10 8NB
248 High Rd, Brent Park, London NW10 2NX, NW10 2NX
CLINIC | DPC Dental Pro Care, 775 Fulham Rd., London SW6 5HA, SW6 5HA
186-188 Jamaica Rd, London SE16 4RT, SE16 4RT
82 Queensway, London W2 3RL, W2 3RL
30 Vicarage Ln, London E15 4ES, E15 4ES
102 Spindrift Ave, London E14 9WU, E14 9WU
24 Leopold Rd, London SW19 7BD, SW19 7BD
106 Fortune Green Rd, London NW6 1DS, NW6 1DS
7 Adelaide Rd, Chalk Farm, London NW3 3QE, NW3 3QE
Bupa Dental Centre Bank 77, Cornhill, London EC3V 3QQ, EC3V 3QQ
Unit 201a, Ariel Way, London W12 7GA, W12 7GA
207 Greenwich High Rd, London SE10 8NB, SE10 8NB
248 High Rd, Brent Park, London NW10 2NX, NW10 2NX
CLINIC | DPC Dental Pro Care, 775 Fulham Rd., London SW6 5HA, SW6 5HA
| Service | Average UK Cost | Expected Cost in London |
|---|---|---|
| Initial consultation | £40 to £90 | £65 |
| Dental check-up | £25 to £80 | £45 |
| Scale & polish (hygienist) | £50 to £100 | £70 |
| Composite filling | £80 to £200 | £120 |
| Root canal treatment | £400 to £900 | £600 |
| Tooth extraction | £50 to £370 | £150 |
| Dental crown | £500 to £1,200 | £750 |
| Teeth whitening | £200 to £600 | £350 |
Dental insurance is a great way to protect yourself against unexpected dental bills. Most policies reimburse a percentage of eligible dental costs after the excess is paid. Compare quotes from multiple providers to find the best cover for your needs and budget. Some policies also include routine check-ups and hygienist visits.
Regular dental check-ups and hygienist visits can catch problems early, before they become serious and expensive to treat. Six-monthly check-ups, professional cleaning, and maintaining good oral hygiene at home can all help reduce long-term dental costs and prevent issues like cavities and gum disease.
Many dental practices in London offer payment plans or work with providers like Klarna to help spread the cost of treatment. Some practices also offer dental membership plans that bundle preventative care at a reduced monthly rate, which can be more affordable than paying per visit.
If you're on a low income or receive certain benefits, you may qualify for free or reduced-cost NHS dental treatment. Eligibility includes those receiving Universal Credit, Income Support, or Pension Credit. NHS dental charges are significantly lower than private treatment costs.