A Silva Dental, Health & Wellbeing
4 St Gabriel Walk, Elephant and Castle, London SE1 6FG, SE1 6FG
City View House, 1 Dorset Pl, London E15 1BZ, E15 1BZ
Unit 2110, Westfield London Shopping Ariel Way, London W12 7GF, W12 7GF
1,327 Dental Practices Found
6 Queensway, London W2 3RX, W2 3RX
A Silva Dental, Health & Wellbeing
4 St Gabriel Walk, Elephant and Castle, London SE1 6FG, SE1 6FG
Unit C, 14 Collent St, London E9 6SG, E9 6SG
33 Riding House St, London W1W 7DZ, W1W 7DZ
70 Crouch Hall Rd, London N8 8HA, N8 8HA
232 Stockwell Rd, London SW9 9SU, SW9 9SU
City View House, 1 Dorset Pl, London E15 1BZ, E15 1BZ
37 Brecknock Rd, London N7 0BT, N7 0BT
Unit 2110, Westfield London Shopping Ariel Way, London W12 7GF, W12 7GF
Unit 4, 104-122 City Rd, London EC1V 2NR, EC1V 2NR
176 Shirland Rd, London W9 3JE, W9 3JE
71 Queen's Gate, South Kensington, London SW7 5JT, SW7 5JT
1st Floor, 20 Church Rd, London W7 1DR, W7 1DR
108-110 Tooley St, London SE1 2TH, SE1 2TH
77 Cornhill, London EC3V 3QQ, EC3V 3QQ
18 Wimpole St, London W1G 8GD, W1G 8GD
620 Romford Rd, London E12 5AQ, E12 5AQ
A Silva Dental, Health & Wellbeing
4 St Gabriel Walk, Elephant and Castle, London SE1 6FG, SE1 6FG
Unit C, 14 Collent St, London E9 6SG, E9 6SG
33 Riding House St, London W1W 7DZ, W1W 7DZ
70 Crouch Hall Rd, London N8 8HA, N8 8HA
232 Stockwell Rd, London SW9 9SU, SW9 9SU
City View House, 1 Dorset Pl, London E15 1BZ, E15 1BZ
Unit 2110, Westfield London Shopping Ariel Way, London W12 7GF, W12 7GF
Unit 4, 104-122 City Rd, London EC1V 2NR, EC1V 2NR
71 Queen's Gate, South Kensington, London SW7 5JT, SW7 5JT
1st Floor, 20 Church Rd, London W7 1DR, W7 1DR
108-110 Tooley St, London SE1 2TH, SE1 2TH
77 Cornhill, London EC3V 3QQ, EC3V 3QQ
18 Wimpole St, London W1G 8GD, W1G 8GD
620 Romford Rd, London E12 5AQ, E12 5AQ
A Silva Dental, Health & Wellbeing
4 St Gabriel Walk, Elephant and Castle, London SE1 6FG
| Service | Average UK Cost | Expected Cost in London |
|---|---|---|
| Initial consultation | £40 to £90 | £65 |
| Dental check-up | £25 to £80 | £45 |
| Scale & polish (hygienist) | £50 to £100 | £70 |
| Composite filling | £80 to £200 | £120 |
| Root canal treatment | £400 to £900 | £600 |
| Tooth extraction | £50 to £370 | £150 |
| Dental crown | £500 to £1,200 | £750 |
| Teeth whitening | £200 to £600 | £350 |
Dental insurance is a great way to protect yourself against unexpected dental bills. Most policies reimburse a percentage of eligible dental costs after the excess is paid. Compare quotes from multiple providers to find the best cover for your needs and budget. Some policies also include routine check-ups and hygienist visits.
Regular dental check-ups and hygienist visits can catch problems early, before they become serious and expensive to treat. Six-monthly check-ups, professional cleaning, and maintaining good oral hygiene at home can all help reduce long-term dental costs and prevent issues like cavities and gum disease.
Many dental practices in London offer payment plans or work with providers like Klarna to help spread the cost of treatment. Some practices also offer dental membership plans that bundle preventative care at a reduced monthly rate, which can be more affordable than paying per visit.
If you're on a low income or receive certain benefits, you may qualify for free or reduced-cost NHS dental treatment. Eligibility includes those receiving Universal Credit, Income Support, or Pension Credit. NHS dental charges are significantly lower than private treatment costs.